In 2024, Louisville Downtown Partnership (LDP) released the Louisville Downtown Development Strategy ā a 10-year vision for how the city, businesses, and residents can ensure that Downtown Louisville continues to thrive as the economic, cultural, and creative center of the region. The Strategy outlines public and private led projects that will bring that vision to life, and focuses on three Strategic Initiatives: Activate Downtown, Reinforce Downtown as a Residential Neighborhood, and Enhance the Public Realm.
The projects outlined in the strategy encompass a mix of public, private, and public-private-partnership developments. In its first year, nearly half of the 65 projects are already underway or in the early stages of planning.
KEY
PUB – public sector
PRI – private sector
PPP – public-private-partnership
Action Item Status
Click on the column header to sort the table
Last Updated: October 23, 2025
| Major Category | Projects | Public/Private | Plan Priority | LDP Role | Assigned To | Status | Next Steps |
|---|---|---|---|---|---|---|---|
| Activate Downtown | Highlight downtown arts and entertainment anchors and incentivize bringing arts and music into the public realm on a regular basis. | PPP | Short-term | Fund/Implement | LDP | Ongoing | Music added to Food Truck Wednesdays. New music program "Downtown Tunes" was rolled out in May 2025 with four public pianos. Additional pianos to be added in 2026. Planning underway for 2026 happy hour events. |
| Activate Downtown | Encourage and incentivize non-traditional indoor/outdoor uses in downtown, including film venues, music, family entertainment, and recreation. | PPP | Short-term | Fund/Implement | LDP | Ongoing | Dates and movies for Downtown Drive-In 2025 have been set. Steins on Main/Silent Disco Partnering on Light Up Louisville. |
| Activate Downtown | Encourage more food, drink, and music opportunities in open spaces, including pop-ups and food trucks. (Re-Imagine the downtown Open Space Network) | PPP | Short-term | Fund/Implement | LDP Louisville Tourism | Ongoing | Action being taken to establish a pilot Downtown Entertainment District. A new Downtown Work Perks event rolled out in May 2025. Two new happy hour events in Fall 2025. Planning for 2026 is underway. |
| Activate Downtown | Support the redevelopment of Louisville Gardens as a hub for new creative uses. | PUB | Short-term | Steward | Louisville Metro - Cabinet for Economic Development | In Progress | Construction to begin late 2025 for $70M multipurpose soundstage "The Louisville Studios at the Gardens." The city is planning exterior demolition around the entrance of the building to reveal the condition of the original facade underneath. |
| Activate Downtown | Establish a āLouisville Creativity Centerā downtown that highlights and celebrates the ābuzzā around local innovations in bourbon, food, music, and design. | PPP | Long-term | Transformational Initiative | LDP Louisville Tourism Conn Center | To be Developed | |
| Activate Downtown | Activate Muhammad Ali Boulevard from 5th Street west to 18th Street through the Old Walnut Street Corridor Plan celebrating its rich heritage as the African-American community's music and entertainment hub. | PPP | Mid-term | Advocate | Louisville Metro LDP UofL LCCC | In Progress | Construction is underway at Envirome Institute. Phase One of Trager MicroForest opened in May 2025. Construction to begin late 2025 for $70M multipurpose soundstage "The Louisville Studios at the Gardens." Construction is complete on New Walnut Street Park at 13th Street and Muhammad Ali Blvd. OneWest 526 building on 18th Street had its grand opening in June, 2025. |
| Activate Downtown | Promote and support the emerging downtown Education Corridor with emphasis on improved safety and security. | PPP | Mid-term | Convene | LDP | Ongoing | Downtown education and business leaders have convened to create the Education District concentrated around the Broadway and 4th St. corridors. A neighborhood profile has been produced and they are working together to advocate for city assistance. |
| Activate Downtown | Strengthen LOUMED as downtown's major economic development driver. | PPP | Mid-term | Steward | LOUMED | Ongoing | Phase One of LOUMED Commons expected to be complete by late 2025. |
| Activate Downtown | Catalyze the development of underutilized Louisville Metro-owned properties in downtown districts lacking activity-generating anchors. | PUB | Mid-term | Steward | Louisville Metro - Cabinet for Economic Development LDP | Planning | Mud Lot, Civic Center and former Museum Plaza site have been identified as potential redevelopment projects. Fiscal Court redevelopment was announced in Summer 2025. |
| Activate Downtown | Recognize a āGreater Downtownā approach ā broader than a Central Business District; highlight the character of each downtown district and prioritize connectivity between them through pedestrian, bicycle and transit enhancements; and establish a common nomenclature for downtown identity and promotional efforts. | PPP | Mid-term | Fund/Implement | LDP Louisville Metro - Dept of Planning | Planning | LDP and Tourism have identified Districts; Planning for Phase Two of wayfinding district signage. Stand up Downtown District Advisory Group with Planning, DOT, Urban Design and Tourism. |
| Enhance the Public Realm | Streamline Downtown outdoor dining regulations to encourage more outdoor dining opportunities; utilize the Downtown Commercial Loan Fund to subsidize new or improved outdoor dining facilities. (Improve connectivity between Waterfront Park and Downtown Louisville) | PPP | Short-term | Advocate | LDP Louisville Metro - Dept of Planning | Planning | LDP has met with the Office of Planning to discuss a change in the Land Development Code, including a new sidewalk width standard. Regulations are sufficient; now working on regulatory changes to expand dining capability.Will need to wait until streets are redesigned or new sidewalks are built. Meeting with Metro DOT to gain insight into Parklet Program. |
| Activate Downtown | Highlight and support the University of Louisvilleās āFour Cornersā expanding downtown presence; enhance pedestrian connections between and among these nodes; develop the 515 West Market Building as the downtown campus anchor; strengthen transit connections between the Belknap and Downtown campuses. | PPP | Mid-term | Steward | UofL | - | The Jefferson County Sheriff's Office moved its HQ to 515 W. Market St. in October 2025. |
| Activate Downtown | Establish a Downtown Investment Fund to catalyze high-priority development initiatives with a greater degree of flexibility than traditional incentive programs, and to invest in āpilotā projects. Privately raised equity investment augmented by public funds. | PRI | Mid-term | Transformational Initiative | LDP | Planning | Pitch deck for Downtown Investment Fund has been created and is being shared. |
| Activate Downtown | Prioritize new activity-generating anchors in downtownās less robust districts. | PPP | Mid-term | Transformational Initiative | LDP | To be Developed | |
| Enhance the Public Realm | Undertake a bold redesign and reprogramming of the Belvedere in coordination with and as the crown jewel of the Open Space Network. (Re-Imagine the downtown Open Space Network) | PUB | Short-term | Steward | Louisville Metro - Office of Mayor | In Progress | Community survery is open: https://louisvilleky.gov/government/mayor-craig-greenberg/reimagining-belvedere. |
| Enhance the Public Realm | Capitalize on and continue progress made under the CitySpots initiative. (Re-Imagine the downtown Open Space Network) | PPP | Short-term | Fund/Implement | LDP | Ongoing | CitySpot at 4th and Jefferson streets is complete; CitySpot at PNC Tower opened Augusut 2025. Discussion underway about a CitySpot in the West Patio at 500W. |
| Enhance the Public Realm | Add pedestrian-oriented lighting, colors, banners, and āgatewayā visual elements from 3rd to 9th streets, river to Broadway. (Enhance the pedestrian crossings on River Rd. to 4th, 6th, 7th, and 8th streets). | PUB | Short-term | Fund/Implement | LDP | Ongoing | 750 banners in place throughout Downtown. District identifier signage going in on S. 4th St. and Main St. in 2025. Funding for string lighting specific to S. 4th St. was included in the Mayor's FY26 budget. River Rd. Multi-Modal project added colored lighting along River Rd. underneath I-64 from 3rd St. to 7th St. |
| Enhance the Public Realm | Transform the former Louisville Metro correctional facility on Chestnut St. into a new LOUMED central Green. (Improve the LOUMED environment) | PPP | Short-term | Steward | LOUMED | COMPLETED November 2025 | LOUMED Commons opened November 2025. |
| Enhance the Public Realm | Accelerate repair and maintenance of downtown infrastructure, including sidewalks, streetlights, benches, and trash receptacles. | PUB | Short-term | Steward | Louisville Metro - Office of Mayor/Office of Transportation/Public Works | Ongoing | Continue bi-monthly meetings with DOT/Public Works to bring projects needing repair and maintenance to light. The 10-year fund will help.. |
| Enhance the Public Realm | Implement a 10-year funding program for major street improvements and pedestrian enhancements, including a continuous bicycle network through downtown. (Refocus downtown streets with a pedestrian-friendly orientation) | PUB | Mid-term | Steward | Louisville Metro - Office of Mayor/Office of Transportation/Public Works | To be Developed | LDP waiting on Public Works to implement asset management software. (Early 2026) |
| Enhance the Public Realm | Accelerate two-way conversions of north-south streets. (Refocus downtown streets with a pedestrian-friendly orientation) | PUB | Short-term | Steward | Louisville Metro - Office of Transportation/Public Works | Planning | Two-way conversions for 7th and 8th streets are in planning. Construction to begin in FY26. Implementation of the Downtown and NuLu Walkabilty Study needs to be funded. |
| Enhance the Public Realm | Convert Market and Jefferson Streets from one-way to two-way traffic. (Refocus downtown streets with a pedestrian-friendly orientation) | PUB | Short-term | Steward | Louisville Metro - Office of Transportation/Public Works | Planning | East Jefferson St. from Baxter Avenue to Brook St. was converted into a two-way street in October 2024. |
| Enhance the Public Realm | Reduce vehicular travel lanes on major east-west streets like Market Main Jefferson and Chestnut. | PUB | Short-term | Steward | Louisville Metro - Office of Transportation/Public Works | In Progress | Main Remade expected to be complete Spring 2026. Two way conversion of Jefferson on parts. |
| Enhance the Public Realm | Refresh the western portion of Waterfront Park - including Festival Plaza and the water feature - and improve connections south via 1st, Brook, and Floyd streets; consider relocating riverboats to this area. (Improve the LOUMED environment). | PUB | Short-term | Steward | Waterfront Park | In Progress | Waterfront Park is working on a refresh of Festival Plaza. River boats are looking at docking to the east. |
| Enhance the Public Realm | Develop more neighborhood-oriented open spaces in the SoBro area including the redesign of Library Plaza Memorial Park and Ben Washer Park. | PUB | Short-term | Steward | Louisville Metro - Dept of Planning/Metro Parks/Library | Planning | Work from Urban Design Studios Capstone Project (studying plazas & parks) will inform future phase. |
| Short-term Implementation Actions | Establish a dedicated Louisville Metro Police Department (LMPD) division for downtown; increase LMPD visibility and coverage with a full complement of foot bicycle and horseback patrols. | PUB | Short-term | Advocate | Louisville Metro - LMPD | In Progress | LMPD has added OT hours and positions to the Downtown Area Patrol with increased patrols including on foot, UTV and horseback. Downtown Division to be considered after staffing is back to normal levels. |
| Short-term Implementation Actions | Maintain the enhanced Downtown Ambassador team permanently. | PRI | Short-term | Fund/Implement | LDP | Planning | BID expansion was approved by Metro Council on May 15, 2025 and services will go into effect June 1. |
| Short-term Implementation Actions | Provide financial assistance to property owners and tenants to reconfigure Class-A office space based on the needs of today's office users. | PUB | Short-term | Fund/Implement | LDP | N/A | - |
| Enhance the Public Realm | Establish as Louisville Metro policy a commitment to the transformation of downtown's streets prioritized for pedestrians. (Refocus downtown streets with a pedestrian-friendly orientation) | PUB | Short-term | Steward | Louisville Metro - Office of Transportation/Public Works | In Progress | Findings from Downtown and NuLu walkability study will help inform this project. |
| Short-term Implementation Actions | Create a Transitional Housing Investment Fund, led by the private sector and matched by Louisville Metro, to fund the construction and operations of 200-300 additional transitional housing units available for the unhoused population. | PPP | Short-term | Convene | LDP Louisville Metro | Deferred | - |
| Short-term Implementation Actions | Continue annual Metro fund allocations to address downtown infrastructure repair and maintenance backlog. | PUB | Short-term | Fund/Implement | LDP Louisville Metro | Ongoing | LDP to develop a 10-year funding plan for major street improvements. LDP will always make asks in Mayor's annual budget. |
| Enhance the Public Realm | Implement transformation of the 100 block of Washington St. into the pedestrian and entertainment-focused āWhiskey Alley." (Refocus downtown St.s with a pedestrian-friendly orientation). | PPP | Short-term | Convene | LDP | In Progress | String lighting is in development. LDP is working with businesses to establish an activation calendar and working on a solution for the 2nd St. garbage corral. Funds included in the Mayor's FY26 budget for lighting under the 2nd Street Bridge. |
| Enhance the Public Realm | Add bright and decorative lighting. (Improve the pedestrian environment under and through the I-65 overpasses) | PUB | Short-term | Fund/Implement | LDP | In Progress | Underpass lighting complete on Main and Market; Jefferson and Jackson streets are in planning. River Rd. Multi-Modal project added colored lighting along River Rd. underneath I-64 from 3rd St. to 7th St. Funding for 2nd St. bridge lighting was included in the Mayor's FY26 budget. |
| Enhance the Public Realm | Convene a group of key stakeholdersāincluding those involved in the Breonna Taylor protests and the public safety communityāto collaboratively discuss and determine the most appropriate redesign of Jefferson Square given the significance of the space for both groups. (Re-Imagine the downtown Open Space Network) | PUB | Long-term | Convene | Louisville Metro - Mayor's Office/LMPD | To be Developed | - |
| Reinforce Downtown as a Residential Neighborhood | Advocate for Louisville Metro property redevelopment plans to include residential components. (Encourage development of residential clusters at the edges of downtown) | PUB | Short-term | Advocate | Louisville Metro - Cabinet for Economic Development/Dept of Planning | Ongoing | $250M mixed-use development planned for parking lot adjacent to Louisville Slugger Field. LDP advocating for Civic Center, Mud Lot and former Museum Plaza site to include residential components. Weyland Ventures received $3M in building conversion funds to redevelop the former Fiscal Court building into residential (106 units); project expected to be complete in 2027. |
| Reinforce Downtown as a Residential Neighborhood | Streamline zoning and land use regulations to prioritize and expedite residential development including revisions to the Land Development Code that specifically encourage the development of "missing middle housing. " (Encourage development of residential clusters at the edge of downtown) | PUB | Short-term | Steward | Louisville Metro - Dept of Planning | Planning | - |
| Reinforce Downtown as a Residential Neighborhood | Provide grants and technical assistance to property owners who wish to investigate potential conversions. (Support and incentivize the conversion of appropriate Class-B and Class-C office buildings to residential use) | PPP | Short-term | Transformational Initiative | LDP | To be Developed | LDP to look at new internal processes for redevelopment. |
| Enhance the Public Realm | Develop and implement a unique signature streetscape program along 4th and 5th streets, connecting nodes of the Open Space network. (Re-Imagine the downtown Open Space Network) | PPP | Short-term | Fund/Implement | LDP | Planning | LDP to hire consultant to develop improvement program in concert with Jeff Speck's findings. Use Urban Design Studios capstone project to help inform a consultant plan. |
| Enhance the Public Realm | Develop a coordinated improvement program for public and private open spaces between 4th and 6th streets, including Founders Square, Garvin Brown Garden, Cathedral Alley, Courthouse Square, the KCA steps, Muhammad Ali Plaza, PNC Park, and Aegon Plaza. (Re-Imagine the downtown Open Space Network). | PPP | Short-term | Fund/Implement | LDP | Planning | LDP to hire consultant to develop improvement program. Use Urban Design Studios capstone project to help inform plan. |
| Activate Downtown | Revise the Arena TIF to provide additional incentives to downtown projects that are within the Arena TIF boundaries but currently excluded from its benefits. | PUB | Short-term | Steward | Louisville Metro - Cabinet for Economic Development | COMPLETED March 2025 | HB 775 passed in 2025 General Assembly and includes Arena TIF Carve Outs. It supports major new downtown projects, primarily focused on transforming surface parking lots into new housing, retail and restaurants. |
| Activate Downtown | Revisit long-term transit from the south (Airport KFEC UofL Spalding Simmons etc.) to downtown Louisville including light rail/bus rapid transit. | PUB | Long-term | Steward | Office of Transportation/Public Works Louisville Tourism | To be Developed | - |
| Enhance the Public Realm | Prioritize the redesign of West Market St. in conjunction with Louisville Metro property redevelopment and the Open Space Network program. (Refocus downtown streets with a pedestrian-friendly orientation) | PUB | Long-term | Steward | Louisville Metro - Office of Transportation/Public WorksKYTC | To be Developed | Will happen in conjunction with development of Louisville Metro Civic Center property. |
| Enhance the Public Realm | Create a Public Art Trail within the network of open spaces and consider a public artist Creative Corps program similar to the Louisville Orchestra program for music. (Re-Imagine the downtown Open Space Network) | PPP | Long-term | Advocate | Louisville Metro - Office of Arts & Creative IndustriesLDP | Planning | LDP working with Arts + Creative Industries to create/brand a walking map and audio tour of Downtown public art. LDP talking with OACI about potential resident program (contingent on funding). |
| Enhance the Public Realm | Encourage more commercial development adjacent to Waterfront Park along River Road. (Improve connectivity between Waterfront Park and Downtown Louisville) | PPP | Long-term | Advocate | Waterfront Park | To be Developed | - |
| Enhance the Public Realm | Create enhanced and welcoming pedestrian crossings at 4th, 6th, 7th, and 8th streets. (Enhance the pedestrian environment of River Rd.) | PUB | Long-term | Steward | Louisville Metro - Office of Transportation/Public Works | To be Developed | Findings from Downtown and NuLu walkability study will help inform this project. River Road Multi-Modal project completed Winter 2025. |
| Enhance the Public Realm | Complement the new police headquarters relocation by redesigning the park fronting the building on Chestnut Street between 6th and 7th Streets. (Re-Imagine the downtown Open Space Network) | PUB | Long-term | Steward | Louisville Metro - Dept of Facilities/Metro Parks | To be Developed | LDP to meet with Louisville Metro Facilities, Parks and Louisville Zoo. |
| Enhance the Public Realm | Improve sidewalks and streetscape elements on both sides of the underpass. (Improve the pedestrian environment under and through the I-65 underpass) | PUB | Long-term | Steward | Louisville Metro - Office of Transportation/Public Works | In Progress | Being addressed on Market St., LOUMED on Chestnut St., Main Remade on Main St. |
| Enhance the Public Realm | Provide signature entranceways at Brook/Chestnut Street and at Preston Street/Muhammad Ali Boulevard. (Improve the LOUMED environment) | PUB | Long-term | Steward | Louisville Metro - Public Works LOUMED | To be Developed | LDP to work with LOUMED to develop plan. |
| Enhance the Public Realm | Develop the Waterfront Development Corporation properties south of Witherspoon St. (Improve connectivity between Waterfront Park and Downtown Louisville) | PUB | Long-term | Steward | Waterfront Park | To be Developed | - |
| Enhance the Public Realm | Prioritize a pedestrian bridge over the rail tracks at 15th St. to facilitate a neighborhood connection and spur residential development in Portland and Shippingport. (Improve connectivity between Waterfront Park and Downtown Louisville) | PUB | Long-term | Steward | Louisville Metro - Public Works | To be Developed | - |
| Enhance the Public Realm | Install wayfinding signage. (Improve the pedestrian environment under and through the I-65 underpasses) | PPP | Mid-term | Advocate | LDP Louisville Tourism LOUMED | Planning | LDP to work with LOUMED after opening of LOUMED Commons and construction of Chestnut Street. |
| Enhance the Public Realm | Implement the proposed public realm network enhancement program within LOUMED, including Chestnut St., Brook St., and Abraham Flexner Way. (Improve the LOUMED environment) | PPP | Mid-term | Steward | LOUMED | In Progress | Construction expected to begin in late 2025 or early 2026. Gresham Smith to lead project design of Chestnut St. Improvement Plan. |
| Enhance the Public Realm | Enhance connections to both downtown and the Russell/Portland neighborhoods as part of the West Waterfront Park expansion, including improvements from Market Street to the Park along 10th through 13th streets. Consider implementing a mural program along the Rowan Street flood wall. (Improve connectivity between Waterfront Park and Downtown Louisville). | PUB | Mid-term | Steward | Louisville Metro - Public Works and Arts & Creative Industries | In Progress | Artist Laurie Blayney selected for the large-scale floodwall mural located at 10th and Rowan St. Installation is TBD. |
| Enhance the Public Realm | Prioritize improved connectivity between downtown and the Ohio River in the River Road extension and Belvedere redesign plans. (Improve connectivity between Waterfront Park and Downtown Louisville) | PUB | Mid-term | Steward | Louisville Metro - Office of Transportation/Public Works | In Progress | River Rd. Multi-Modal Project (3rd - 7th streets) completed in Winter 2025. |
| Enhance the Public Realm | Provide a pedestrian connection between Washington Street and 10th Street. (Improve connectivity between Waterfront Park and Downtown Louisville) | PUB | Mid-term | Steward | Louisville Metro - Office of Transportation/Public Works | To be Developed | LDP will work with Louisville Metro Public Works. |
| Enhance the Public Realm | Reduce travel lanes/expand sidewalks on 5th and 6th Streets. (Refocus downtown streets with a pedestrian-friendly orientation). | PUB | Mid-term | Steward | Louisville Metro - Office of Transportation/Public Works | To be Developed | Findings from Downtown and Nulu Walkability Study will help inform this project. Needs to be funded. |
| Reinforce Downtown as a Residential Neighborhood | Collaborate with property owners in the Butchertown/East Main Street area on redevelopment programs to create new residential clusters on undeveloped parcels. (Encourage development of residential clusters at the edges of downtown Louisville) | PPP | Long-term | Convene | Louisville Metro - Cabinet for Economic Development LDP | In Progress | Butchertown Apartments project, featuring 200 upscale apartments, is planned for the site next to Lynn Family Stadium. Announced March 2025. |
| Reinforce Downtown as a Residential Neighborhood | Secure special property tax relief legislation for office-to-residential conversions including reduced assessments and/or property tax moratoria. (Support and incentivize the conversion of appropriate Class-B and Class-C office buildings to residential use) | PUB | Long-term | Fund/Implement | LDP | In Progress | LDP lobbying at 2026 KY General Assembly for Property Tax Abatement expansion. |
| Reinforce Downtown as a Residential Neighborhood | Invest in pilot residential developments in targeted areas: SoBro Russell/Shippingport and east downtown. (Encourage development of residential clusters at the edges of downtown Louisville) | PPP | Long-term | Convene/Steward | LDP | To be Developed | LDP's Downtown Housing Assistance loan fund closed on a $1.5M loan to 1416 Lytle Development LLC for development of the Liminal building, located at 1416-1426 Lytle Street. The $35.6M adaptive re-use project will convert a warehouse into 138 apartments and provide 18,000+ square feet of commercial space. LDG Development's "Motorworks" affordable housing development in SoBro expected to be complete December 2027. Affordable housing planned for former Greyhound bus station (LDG Development). |
| Reinforce Downtown as a Residential Neighborhood | Expand assistance offered for office-to-residential conversions to include the development of surface parking lots with a strong residential component. | PUB | Long-term | Steward | Louisville Metro - Cabinet for Economic DevelopmentLDP | In Progress | In 2025, City created the Downtown Louisville Building Conversion Progam out of the $100M allocation from the General Assembly. First project announced to receive funding under the program is 531 Court Place (Jefferson County Fiscal Court Building). It will undergo a transformation from a former government office building into a modern residential space with 106 units and will include affordable housing. LDP and the city will lobby for more funding in 2026. |
| Reinforce Downtown as a Residential Neighborhood | Assist with needed ancillary improvements such as parking streetscape enhancements and alley closures. (Support and incentivize the conversion of appropriate Class-B and Class-C office buildings to residential use) | PUB | Long-term | Steward | Louisville Metro - Office of Transportation/Public Works | Ongoing | Addressed project by project. |
| Reinforce Downtown as a Residential Neighborhood | Investigate property valuation assessment policy changes designed to catalyze vacant property redevelopment. | PPP | Mid-term | Convene | LDP (with PVA) | Planning | Research potential legislative changes in 2026 KY General Assembly. |
| Reinforce Downtown as a Residential Neighborhood | Proactively assemble properties for missing middle neighborhood housing developments. (Encourage development of residential clusters at the edges of downtown Louisville). | PPP | Long-term | Transformational Initiative | LDP | To be Developed | Could be done with Downtown Investment Fund; LDP to look at new internal processes for redevelopment. |
| Reinforce Downtown as a Residential Neighborhood | Advocate for prioritizationāand streamlining of the regulatory review processāof the State Historic Tax Credit Program for office-to-residential conversions. (Support and incentivize the conversion of appropriate Class-B and Class-C office buildings to residential). | PPP | Mid-term | Steward | Louisville Metro - Dept of Planning | To be Developed | - |
| Reinforce Downtown as a Residential Neighborhood | Invest in high-priority residential conversions utilizing local or state capital infusions the Downtown Investment Fund and a recapitalized Downtown Housing Fundāparticularly those conversions offering a range of affordability. (Support and incentivize the conversion of appropriate Class-B and Class-C office buildings to residential use) | PPP | Mid-term | Transformational Initiative | Louisville Metro - Mayor's Office LDP | To be Developed | Could be done with Downtown Investment Fund; LDP to look at new internal processes for redevelopment. |
